What is a Jumbo Loan?
A Jumbo Loan is a mortgage that exceeds the loan limits set by the Federal Housing Finance Agency (FHFA), making it ideal for financing luxury homes or properties in high-cost areas.
Jumbo Loan Highlights
✅ Prime Full Doc Jumbo
-
Loan Type: 30-Year Fixed / 10/6 ARM
-
Max Loan: Up to $3,000,000
-
Max LTV: 80%
-
Min FICO: 720
-
Eligible Borrowers:
-
U.S. Citizens
-
Permanent Residents
-
Non-Permanent Residents (with SSN)
-
-
Adjustable Rate Details: 30-Day Average SOFR + 2.75% margin; 5/1/5 Cap; Floor rate = Margin
✅ Expanded Full Doc Jumbo
-
Loan Type: 30-Year Fixed / 15-Year Fixed
-
Max Loan: Up to $3,000,000
-
Max LTV: 80%
-
Min FICO: 700
-
DTI: Up to 50%
-
No Condo / 2-Unit Adjustments
-
Max 4 Borrowers
-
Foreign Nationals not eligible
2024 FHFA Loan Limits in California (Select Counties)
| COUNTY | 1-Unit Limit | 2-Unit Limit | 3-Unit Limit | 4-Unit Limit |
| ALAMEDA | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
| ALPINE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| AMADOR | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| BUTTE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| CALAVERAS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| COLUSA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| CONTRA COSTA | $1,149,825 | $1,472,250 | $1,186,350 | $2,211,600 |
| DEL NORTE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| EL DORADO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| FRESNO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| GLENN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| HUMBOLDT | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| IMPERIAL | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| INYO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| KERN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| KINGS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| LAKE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| LASSEN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| LOS ANGELES | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
| MADERA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| MARIN | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
| MARIPOSA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| MENDOCINO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| MERCED | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| MODOC | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| MONO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| MONTEREY | $920,000 | $1,177,750 | $1,423,650 | $1,769,250 |
| NAPA | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
| NEVADA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| ORANGE | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
| PLACER | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| PLUMAS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| RIVERSIDE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| SACRAMENTO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| SAN BENITO | $1,149,825 | $1,472,250 | $1,779,525c | $2,211,600 |
| SAN BERNARDINO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| SAN DIEGO | $1,006,250 | $1,288,200 | $1,557,150 | $1,935,150 |
| SAN FRANCISCO | $1,149,825 | $1,472,250 | $1,779,525 | $1,867,275 |
| SAN JOAQUIN | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| SAN LUIS OBISPO | $929,200 | $1,189,550 | $1,437,900 | $1,786,950 |
| SAN MATEO | $1,149,825 | $1,394,775 | $1,779,525 | $2,211,600 |
| SANTA BARBARA | $838,350 | $1,073,250 | $1,297,300 | $1,612,250 |
| SANTA CLARA | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
| SANTA CRUZ | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
| SHASTA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| SIERRA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| SISKIYOU | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| SOLANO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| SONOMA | $877,450 | $1,123,300 | $1,357,800 | $1,687,450 |
| STANISLAUS | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| SUTTER | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| TEHAMA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| TRINITY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| TULARE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| TUOLUMNE | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| VENTURA | $954,500 | $1,221,950 | $1,477,050 | $1,835,600 |
| YOLO | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
| YUBA | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
📞 Interested in Jumbo Financing?
Contact us today at (626) 678-0777 or email [email protected] to find the right jumbo loan option for you.

